- Overview
- Product Description
- Hot Sales Product
- Company Profile
- Packaging & Shipping
- FAQ
Basic Info.
Model NO.
8X4 Dump Truck
Load Capacity
41-50t
Emission Standard
Euro 2
Drive Wheel
8×4
Seats
≤5
Horsepower
251-350hp
Engine Capacity
>8L
Tire Certification
ISO
Tire Design
Tubeless
Condition
Used
Drive
LHD/Rhd
Fuel Tanker Capacity(L)
300/400/600
Max Speed(Km/H)(Km/H)
102
Emission
Euro II
Clutch
SinotrukΦ430mm Diaphragm Spring Clutch
Transport Package
Ln Bulk
Specification
as your request
Trademark
Sinotruk
Origin
China
Production Capacity
200pieces/Year
Product Description

| VEHICLE SPECIFICATION | DESCRIPTION |
| Truck Model | ZZ3317N4667W |
| Driving Position | Left hand Driving |
| Fuel tanker capacity(L) | 300 |
| Max speed(km/h)(km/h) | 102 |
| Cargo box | 7300x2300x1700mm |
| Box thickness | Boot 8mm side 6mm |
| Overhang(front/rear) (mm) | 1500/2200 |
| Engine Model | WP 12.400E201 |
| Power | 400hp/295kw.2000r/min |
| Emission | EURO II |
| Type | water-cooled,four strokes,6 cylinders in line,turbocharged, directly injection |
| Fuel Consumption(L/100km) | 25L/100km |
| Clutch | SINOTRUKΦ430mm diaphragm spring clutch |
| Gear Box | HW19710 |
| Front Axle Model | VGD95 axle. Capacity: 9000kg |
| Rear Axle | HC16 axle. Capacity:2X 16000kg |
| Ratio of rear axle | 4.8/5.73 |
| Battery | 2X12V/165Ah |
| Alternator | 28V-1500kw |
| Starter | 7.5Kw/24V |
| Tire Type | 1200R20/12R22.5 |
| Quantity | 10+1 spare |
| Kin pin | 50mm or 90mm |
| Cabin | HW76 Standard cabin |
| Single sleeper with air conditioner, all-steel forward control,55ºhydraulically tiltable to the front,2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver's seat and rigid adjustable co-driver's seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers | |





